Ideal Waterfall Height | 5 ft. | 10 ft. | 15 ft. | 18 ft. | ||||
Pump Type | Standard | Premium | Standard | Premium | Standard | Premium | Standard | |
Model Nos. | 52399, 52490 (Canada) | 52667 | 52669, 52493 (Canada) | 52304 | 52305, 52494 (Canada) | 52668 | 52489 (Canada) | |
Pump Size | 1,350 GPH | 2,000 GPH | 3,600 GPH | 5,100 GPH | ||||
Ideal Height Flow Rate | 940 GPH @ 5 ft. | 1,200 GPH @ 10ft. | 1,380 GPH @ 15 ft. | 1,680 GPH @ 18 ft. | ||||
Max. Flow Rate (0 ft.) | 1,350 GPH | 2,000 GPH | 3,600 GPH | 5,150 GPH | ||||
Power Consumption | 75 watts, 0.85 amps | 80 watts, 1.4 amps | 120 watts, 1.2 amps | 130 watts, 1.5 amps | 170 watts, 2.5 amps | 170 watts, 1.8 amp | 230 watts, 2.5 amps | |
Pre-filter Shell | X | ✓ | X | ✓ | X | ✓ | X | |
Tubing Size (ID) | 1 in. | 1 in. and 1 1/2 in. | 1 in. and 1 1/2 in. | 1 1/2 in. and 2 in. |
Note: Listed specifications are for the latest models. Please refer to the instruction manual included with your product for specifications.