Ideal Pond Capacity | 200 Gallons | 400 Gallons | 600 Gallons | 800 Gallons | ||||
Pump Type | Standard | Premium | Standard | Premium | Standard | Premium | Standard | |
Model Nos. | 52277,52496 (Canada) | 52672 | 52280, 52497 (Canada) | 52671 | 52280, 52498 (Canada) | 52670 | 71142, 71143 (Canada) | |
Pump Size | 280 GPH | 420 GPH | 630 GPH | 800 GPH | ||||
Max. Flow Rate (0 ft.) | 280 GPH | 420 GPH | 630 GPH | 800 GPH | ||||
Power Consumption | 27 watts, 0.45 amps | 27 watts, 0.45 amps | 42 watts, 0.8 amps | 42 watts, 0.8 amps | 40 watts, 0.6 amps | 68 watts, 1.2 amps | 52 watts, 1 amp | |
Pre-filter Shell | X | ✓ | X | ✓ | X | ✓ | X | |
Tubing Size (ID) | 3/4 in. |
Note: Listed specifications are for the latest models. Please refer to the instruction manual included with your product for specifications.