Choose the right sized fountain pump and tubing for your new water feature based on the size of the water basin and the pumping height. Learn more.
Product Specifications | 80 GPH | 155 GPH | 300 GPH | 500 GPH |
Dimensions (in.) | 2.88 in. x 1.5 in. x 2.24 in. | 3.43 in. x 2.44 in. x 2.43 in. | 4.08 in. x 2 in. x 3.11 in. | 4.47 in. x 2.38 in. x 3.3 in. |
Power Cord Length | 6 ft. | 6 ft. | 16 ft. | 16 ft. |
Max. Flow Rate | 80 GPH at 0 ft. | 155 GPH at 0 ft. | 300 GPH at 0 ft. | 500 GPH at 0 ft. |
Ideal Pumping Height | 1-2 ft. | 2-3 ft. | 3-5 ft. | 5-7 ft. |
Max. Pumping Height | 2.8 ft. | 4.1 ft. | 6.1 ft. | 8.2 ft. |
Amps | 0.06 | 0.12 | 0.4 | 0.6 |
Safety Listing | ETL | ETL | ETL | ETL |
Tubing Size | 3/8 or 1/2 in. Vinyl Tubing | 3/8 or 1/2 in. Vinyl Tubing | 1/2 in. Vinyl Tubing or 3/4 in. Corrugated Tubing | 1/2 in. Vinyl Tubing or 3/4 in. Corrugated Tubing |
Warranty | 2 year included; additional 1 year with online product registration | 2 year included; additional 1 year with online product registration | 2 year included; additional 1 year with online product registration | 2 year included; additional 1 year with online product registration |
Model No. | 84572 | 84576 | 84577 | 84575 |
UPC US | 871980000430 | 871980000454 | 871980000461 | 871980000447 |
Note: Listed specifications are for the latest models. Please refer to the instruction manual included with your product for specifications.